<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Independent Learning Projects</title>
	<atom:link href="http://independentlearning.cucommunities.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://independentlearning.cucommunities.org</link>
	<description>Current status and archive of ongoing Independent Learning projects</description>
	<lastBuildDate>Thu, 26 May 2011 17:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Student Overview for D2L</title>
		<link>http://independentlearning.cucommunities.org/?p=390</link>
		<comments>http://independentlearning.cucommunities.org/?p=390#comments</comments>
		<pubDate>Mon, 23 May 2011 23:13:33 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=390</guid>
		<description><![CDATA[This summer there are 26 online courses in Carol Drake&#8217;s Summer Session program. The courses are taught by main campus faculty and are completely online courses. Three of those courses are in the new Learning Management System, Desire2Learn (D2L). Because &#8230; <a href="http://independentlearning.cucommunities.org/?p=390">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This summer there are 26 online courses in Carol Drake&#8217;s Summer Session program.  The courses are taught by main campus faculty and are completely online courses.  Three of those courses are in the new Learning Management System, Desire2Learn (D2L).</p>
<p>Because students don&#8217;t have to be in Boulder to take the courses, we wanted them to have information about D2L that was easy to access from anywhere.  One of our work study students, Brandon Poulliot, developed an overview student video that will help them learn about D2L.</p>
<p><object id="scPlayer"  width="640" height="498" type="application/x-shockwave-flash" data="http://content.screencast.com/users/IndependentLearning/folders/Brandon/media/f00d2473-f015-4e08-b1d2-aea5316e8643/flvplayer.swf" ><param name="movie" value="http://content.screencast.com/users/IndependentLearning/folders/Brandon/media/f00d2473-f015-4e08-b1d2-aea5316e8643/flvplayer.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="thumb=http://content.screencast.com/users/IndependentLearning/folders/Brandon/media/f00d2473-f015-4e08-b1d2-aea5316e8643/FirstFrame.jpg&#038;containerwidth=640&#038;containerheight=498&#038;content=http://content.screencast.com/users/IndependentLearning/folders/Brandon/media/f00d2473-f015-4e08-b1d2-aea5316e8643/studentOverview.flv&#038;blurover=false" /><param name="allowFullScreen" value="true" /><param name="scale" value="showall" /><param name="allowScriptAccess" value="always" /><param name="base" value="http://content.screencast.com/users/IndependentLearning/folders/Brandon/media/f00d2473-f015-4e08-b1d2-aea5316e8643/" />Unable to display content. Adobe Flash is required.</object></p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=390</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration Progress</title>
		<link>http://independentlearning.cucommunities.org/?p=383</link>
		<comments>http://independentlearning.cucommunities.org/?p=383#comments</comments>
		<pubDate>Thu, 19 May 2011 15:32:34 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[D2L]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[program updates]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[culearn]]></category>
		<category><![CDATA[Independent Learning]]></category>
		<category><![CDATA[self-paced courses]]></category>
		<category><![CDATA[term based courses]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=383</guid>
		<description><![CDATA[May has been a very busy month in our office. We have hired several new student workers and our returning student workers are working more hours. We don&#8217;t have much extra space, but we&#8217;re making excellent progress on course development &#8230; <a href="http://independentlearning.cucommunities.org/?p=383">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May has been a very busy month in our office.  We have hired several new student workers and our returning student workers are working more hours.  We don&#8217;t have much extra space, but we&#8217;re making excellent progress on course development and the migration from CULearn to Desire2Learn (D2L).  </p>
<p>For several weeks we&#8217;ve been manually migrating our Independent Learning self-paced courses from CULearn (Blackboard) to D2L.  We&#8217;ve migrated 71 courses and are now starting on the process of making updates and improvements to the courses.  We are ahead of the projected schedule and so we may also move some of our term based courses to D2L later this summer.  </p>
<p>We&#8217;re developing resources and videos to help students and instructors with the transition.  Watch for updates on our progress and tips and tricks we learn as we transition to D2L.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration Process Update</title>
		<link>http://independentlearning.cucommunities.org/?p=369</link>
		<comments>http://independentlearning.cucommunities.org/?p=369#comments</comments>
		<pubDate>Mon, 25 Apr 2011 22:59:38 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[program objectives]]></category>
		<category><![CDATA[quality initiatives]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[culearn]]></category>
		<category><![CDATA[D2L]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[quality initiative]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=369</guid>
		<description><![CDATA[Because of our Quality Initiative and the proposed schedule for the migration of our self-paced courses, we have developed a process to manually move courses from CULearn to D2L.  We&#8217;ve made two videos explaining the process. The videos need a few &#8230; <a href="http://independentlearning.cucommunities.org/?p=369">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Because of our Quality Initiative and the proposed schedule for the migration of our self-paced courses, we have developed a process to manually move courses from CULearn to D2L.  We&#8217;ve made two videos explaining the process. The videos need a few updates, but they give a general idea of how we are manually migrating the File Manager, Learning Modules, and Assessments to D2L.</p>
<p><a href="http://www.screencast.com/t/NY0LK65xcJ">Manual Migration CULearn to D2L Part 1</a></p>
<p><a href="http://www.screencast.com/t/SW8IMYmb71">Manual Migration CULearn to D2L Part 2</a></p>
<p>We are working on a checklist to accompany the videos.  It will track information and additional notes on courses and be used to check quality assurance once courses are migrated and redeveloped in D2L. </p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=369</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMS Transition</title>
		<link>http://independentlearning.cucommunities.org/?p=111</link>
		<comments>http://independentlearning.cucommunities.org/?p=111#comments</comments>
		<pubDate>Thu, 14 Apr 2011 18:55:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[course development]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[D2L]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=111</guid>
		<description><![CDATA[Updated 4/14/2011 Essentially we have three separate online programs to be migrated to D2L.   We intend to start with our Independent Learning self-paced courses so that we can finalize our use of CULearn well before the existing contract ends. &#8230; <a href="http://independentlearning.cucommunities.org/?p=111">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Updated 4/14/2011</p>
<div>
<p>Essentially we have three separate online programs to be migrated to D2L.   We intend to start with our Independent Learning self-paced courses so that we can finalize our use of CULearn well before the existing contract ends. We will then move on to our Independent Learning term-based courses, Boulder Evening hybrid courses and Summer Session online courses.  Below is the rough timeline of our intentions.</p>
<p><strong>Independent Learning Program<br />
</strong>(roughly 65 courses)</p>
<p>May 2 &#8211; July 29, 2011: manually move and rebuild all current self-paced courses from CULearn to D2L<br />
May 16: Summer provisioning process in place for D2L<br />
August 1: all self-paced courses closed in CULearn and open for registrations in D2L<br />
August 8 &#8211; August 31: migration of all Spring and Summer term-based courses from CULearn to D2L?<br />
August 31 &#8211; December 16: revision and updates completed on all term-based courses in D2L<br />
January 17, 2012: all term-based courses completed in D2L and available to Spring students<br />
January 24: online term-based courses begin<br />
July 31: all self-paced courses/students completed with CULearn (including extension sections)</p>
<p><strong>Summer Session Online<br />
</strong>(currently 26 courses)</p>
<p>April 1 &#8211; May 27, 2011: manually build three pilot courses within D2L<br />
May 31: Summer Session A term begins<br />
July 5: Summer Session B term begins<br />
August 8 &#8211; August 31: Update and revise three pilot courses within D2L and all CULearn courses<br />
August 31 &#8211; September 30: migration of 23 online courses from CULearn to D2L<br />
October 3 &#8211; February 29, 2011: revisions and updates completed on all courses within D2L<br />
January 23 &#8211; May 30, 2012: new Summer Session online courses created in D2L<br />
June 4, 2012: Summer Session A term begins</p>
<p><strong>Boulder Evening Hybrid<br />
</strong>(roughly 30 courses)</p>
<p>August 1 &#8211; December 16, 2011: all Summer and Fall hybrid courses manually moved and recreated within D2L<br />
December 17, 2011 &#8211; January 23, 2012: new hybrid courses created within D2L<br />
January 24: Spring hybrid courses begin</p>
<p><strong>Accessibility Testing</strong></p>
</div>
<p>We have completed initial accessibility tests of our homepage designs with the help of the accessibility services on campus.  We are hoping that this process will help us define some design standards for increased accessibility in our courses as we transition to the new LMS.</p>
<p><a href="http://www.colorado.edu/its/announcements/project_updates.html" target="_blank">ITS Project Updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helpful Resources</title>
		<link>http://independentlearning.cucommunities.org/?p=351</link>
		<comments>http://independentlearning.cucommunities.org/?p=351#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:15:58 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[compliance]]></category>
		<category><![CDATA[course development]]></category>
		<category><![CDATA[quality initiatives]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[Jaws]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=351</guid>
		<description><![CDATA[As we are developing processes to improve the accessibility of our courses, I&#8217;ve been collecting resources that have helped me understand accessibility and how to improve our courses.  One book that has been very helpful is &#8220;Universal Design: for Web &#8230; <a href="http://independentlearning.cucommunities.org/?p=351">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we are developing processes to improve the accessibility of our courses, I&#8217;ve been collecting resources that have helped me understand accessibility and how to improve our courses.  One book that has been very helpful is &#8220;Universal Design: for Web Applications&#8221; by Wendy Chisholm and Matt May.</p>
<p>It not only gives an overview of the importance of accessibility but also gives addition resources ranging from the World Wide Web Consortium (W3C), articles, and screen reading programs. Some of them are:</p>
<p>World Wide Web Consortium (W3C)<br />
<a title="http://www.w3.org/" href="http://www.w3.org/" target="_blank">http://www.w3.org/</a></p>
<p>Web Accessibility Initiative (WAI)<br />
<a title="http://www.w3.org/WAI/" href="http://www.w3.org/WAI/" target="_blank">http://www.w3.org/WAI/</a></p>
<p>&#8220;How People with Disabilities Use the Web&#8221;<br />
<a title="http://www.w3.org/WAI/EO/Drafts/PWD-Use-Web/Overview.html" href="http://www.w3.org/WAI/EO/Drafts/PWD-Use-Web/Overview.html" target="_blank">http://www.w3.org/WAI/EO/Drafts/PWD-Use-Web/Overview.html</a></p>
<p>Jaws &#8211; screen reading program<br />
<a title="http://www.freedomscientific.com/products/fs/jaws-product-page.asp" href="http://www.freedomscientific.com/products/fs/jaws-product-page.asp" target="_blank">http://www.freedomscientific.com/products/fs/jaws-product-page.asp</a></p>
<p>FireVox (free, Firefox add-on)<br />
<a title="http://firevox.clcworld.net" href="http://firevox.clcworld.net" target="_blank">http://firevox.clcworld.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First steps with accessibility</title>
		<link>http://independentlearning.cucommunities.org/?p=339</link>
		<comments>http://independentlearning.cucommunities.org/?p=339#comments</comments>
		<pubDate>Fri, 25 Feb 2011 22:38:04 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[compliance]]></category>
		<category><![CDATA[Summer Session]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=339</guid>
		<description><![CDATA[One of the steps of making our courses more accessible is looking at the problem of providing transcripts and captions to the videos in our courses.  During the Christmas break with the help of Neurus Lobo, a graduate student, we &#8230; <a href="http://independentlearning.cucommunities.org/?p=339">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the steps of making our courses more accessible is looking at the problem of providing transcripts and captions to the videos in our courses.  During the Christmas break with the help of Neurus Lobo, a graduate student, we started exploring how we could add transcripts and/or captions to one of our Summer Session courses.</p>
<p>Using the the speech recognition software Dragon NaturallySpeaking, we listened to a video and by repeating what was heard, produced a transcript that was 90-95% accurate.  The text was produced in a word processing program so could be edited to correct any misspelled words or names.</p>
<p>Using a free  program, Subtitle Workshop 4, we then took the transcript and added captions to our video.  This program allowed us to create time stamps and then by copying and pasting the text from the transcript we made an .srt file. This worked for us because we could make future edits if necessary.</p>
<p>The process we developed looks like it will work for our Summer Session pilot course, but will probably be time intensive.  For adding transcripts and captions to our other courses, we need to explore other possible solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessibility and Usability</title>
		<link>http://independentlearning.cucommunities.org/?p=264</link>
		<comments>http://independentlearning.cucommunities.org/?p=264#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:38:54 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[compliance]]></category>
		<category><![CDATA[course development]]></category>
		<category><![CDATA[quality initiatives]]></category>
		<category><![CDATA[Summer Session]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=264</guid>
		<description><![CDATA[As we work on the development of the Summer Session courses and start migrating our courses to the new Learning Management System,  we are taking advantage of these changes to improve our course accessibility and usability.  We are focusing our &#8230; <a href="http://independentlearning.cucommunities.org/?p=264">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As we work on the development of the Summer Session courses and start migrating our courses to the new Learning Management System,  we are taking advantage of these changes to improve our course accessibility and usability.  We are focusing our efforts on the Summer Session course GRMN 3505 The Enlightenment, and then will take what we learn to develop a process that will be applied to other courses.</p>
<p>So, what is accessibility? Web accessibility means people with disabilities, including visual, auditory, speech, physical, learning, cognitive and neurological disabilities, can use the Web. With our courses, if a page has poor accessibility, people with disabilities might not have the same same learning experience as their classmates.</p>
<p>Along with improving accessibility, we are also looking at improving our course usability. Accessibility and usability have things in common, but are not the same. Usability is designing pages to be more effective and efficient for everybody.   If a web page is more accessible, it also usually improves its usability which can improve how a page is viewed by people who use devices with small screens,  slower or older devices or computers, or who have language fluency or literacy issues.</p>
<p>As we work through the accessibility and usability process we will post the steps we take and our progress.  We will also share our successes, challenges and the lessons we learn along with interesting and helpful resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IL WordPress Site</title>
		<link>http://independentlearning.cucommunities.org/?p=32</link>
		<comments>http://independentlearning.cucommunities.org/?p=32#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:43:17 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[program updates]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=32</guid>
		<description><![CDATA[Welcome to the Independent Learning Program&#8217;s new blog site. This site will be used to document and archive the ongoing projects supported by the IL team. This resource is intended primarily for an internal audience of faculty and staff looking &#8230; <a href="http://independentlearning.cucommunities.org/?p=32">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Independent Learning Program&#8217;s new blog site.  This site will be used to document and archive the ongoing projects supported by the IL team.  This resource is intended primarily for an internal audience of faculty and staff looking for the latest updates on major IL projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IL Faculty Meet &amp; Greet</title>
		<link>http://independentlearning.cucommunities.org/?p=102</link>
		<comments>http://independentlearning.cucommunities.org/?p=102#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:41:02 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[quality initiatives]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=102</guid>
		<description><![CDATA[On January 26th the IL team is holding an informal get together for all Independent Learning faculty. We have reserved the Great Room from 4-6 and have invited all faculty to attend if possible. For those instructors who are not &#8230; <a href="http://independentlearning.cucommunities.org/?p=102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On January 26th the IL team is holding an informal get together for all Independent Learning faculty.   We have reserved the Great Room from 4-6 and have invited all faculty to attend if possible.  For those instructors who are not physically able to attend, we will provide a synchronous online tool such as Skype to allow for real-time interaction with their online teaching colleagues. <span id="more-102"></span></p>
<p>IL faculty have been asking for this opportunity to meet with their peers to exchange ideas, stories and best practices; we hope this meeting will be the first in a series of networking and professional development opportunities available to our faculty.  We intend to follow up this first informal get-together with a hands-on workshop in late Spring focused on using lecture capture technologies to enhance the online course experience.  Each Fall we will encourage and sponsor all interested faculty to attend the <a href="https://www.cusys.edu/coltt/2011_temp/index.html" target="new">Colorado Learning and Teaching with Technology Conference</a> on the Boulder campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Proctored Exams</title>
		<link>http://independentlearning.cucommunities.org/?p=76</link>
		<comments>http://independentlearning.cucommunities.org/?p=76#comments</comments>
		<pubDate>Sat, 08 Jan 2011 16:46:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[policies & procedures]]></category>

		<guid isPermaLink="false">http://independentlearning.cucommunities.org/?p=76</guid>
		<description><![CDATA[updated 2/8/11 We are piloting the first online proctored exam in the Spring of 2011. We are still in the process of preparing and updating at least five computers in the current proctoring room (1B40). These computers will use a &#8230; <a href="http://independentlearning.cucommunities.org/?p=76">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>updated 2/8/11</p>
<p>We are piloting the first online proctored exam in the Spring of 2011.  We are still in the process of preparing and updating at least five computers in the current proctoring room (1B40).  These computers will use a <a href="http://simpliciti.biz/" target="_self">lockdown browser</a> to restrict student&#8217;s access to the computer and internet.  We are currently testing a trial version of the lockdown software and are hoping to begin piloting the first online exams by mid February.<span id="more-76"></span></p>
<p>The goal of this project is to reduce or eliminate the need to mail physical exam documents to distant proctors and then back to instructors for grading.  With an online proctored exam we will be able to load the actual exam contents in the appropriate CULearn course and protect it will a password.  When a student comes to Continuing Education to take an online exam, they will log themselves into CULearn and then the proctor will log them into the exam. This same process can be employed with distant proctors. Instructors can then grade the exams directly within CULearn which should significantly reduce the time required to complete the proctored exam process.</p>
<p>Alan Lester is piloting the first use of an online proctored exam in Spring 2011 in both self-paced and term-based versions of Geology 1010.  This raises the concern that all local term-based students will need to schedule their computer-based online exams during the same week to take midterm and final exams.  This is in addition to the self-paced students who may coincidentally schedule exams during this same testing period.  Depending upon overall Spring enrollments for these two sections, we may additional workstations moving forward.</p>
<p><span style="color: #000000;"><span style="font-size: small;"><strong>GEOG 1010 Spring 2011 online proctored exams</strong></span></span></p>
<p><span style="color: #000000;"><span style="font-size: small;"><strong> </strong></span></span></p>
<p><span style="color: #000000;"><strong> </strong></span></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong></p>
<div><span style="font-weight: normal;">There are two exams schedule for the term-based course.  The midterm must be completed by March 4th and the Final must be completed by April 22nd. </span></div>
<div><span style="font-weight: normal;"> </span><span style="font-weight: normal;"><strong></p>
<div style="display: inline !important;"><span style="font-weight: normal;">We hope this process will work as follows. </span></div>
<div style="display: inline !important;"><span style="font-weight: normal;">Local students will use the <a href="http://conted.colorado.edu/wp-content/forms/exam-request.cfm" target="_blank">exam scheduler</a> to  request an exam time within our current available days  (Tue ,Thurs &amp; Fri).  They will have a 10 day window in which to complete each exam.  The dates for the midterm are Feb 21 &#8211; March 4th.  That gives us 6 proctoring days for them to choose from.  The total enrollment for this course is only 12, so we should be able to accommodate all these students within the two week timeframe.  The only concern is what if they all want to schedule at the exact same time.</span></div>
<div style="display: inline !important;"><span style="font-weight: normal;"><br />
</span></div>
<div style="display: inline !important;"><span style="font-weight: normal;"><br />
</span></div>
<p><span style="font-weight: normal;">We have the first computer set up and are completing final tests to be sure the lockdown browser is working as intended.  We hope to make an additional 5 machines available by February 21st; we will have access to more if it turns out we need them.</span></p>
<div><span style="font-weight: normal;">When the students show up to take their exam they will log into culearn and our proctor will log them into the password protected exam.  Once they are finished, the instructor will get an automated email and will grade the exam within culearn.  The same process will work for the distant students &#8211; we simply provide the approved proctor with the password for the exam and the rest is done online.  We will still want distant students to complete the proctor information form.</span></div>
<p>
<div><span style="font-weight: normal;">The final exam must be taken between April 4 and April 22.  Applied music ends on April 14th allowing us to offer more proctoring sessions near the end of the term if necessary.</span></div>
<p>
<div>Pending questions:</div>
<div><span style="font-weight: normal;">Can a student take the exam outside the scheduled dates when there are extenuating circumstances?</span></div>
<div><span style="font-weight: normal;">Do we need a process to restrict the number of GEOL 1010 students that can schedule their exams at the same time?</span></div>
<p></strong></p>
<p></span></div>
<p></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://independentlearning.cucommunities.org/?feed=rss2&#038;p=76</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

